package unicodedata
var cccUint8 = [2182 ]uint8 {
0 , 1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , 0 , 10 , 11 , 12 , 13 , 0 , 14 , 0 , 0 , 0 ,
0 , 0 , 15 , 0 , 16 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 ,
0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 ,
0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 ,
0 , 0 , 0 , 17 , 18 , 19 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 ,
0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 ,
0 , 0 , 0 , 0 , 0 , 20 , 0 , 21 , 22 , 23 , 0 , 0 , 0 , 24 , 25 , 26 , 27 , 28 , 29 , 30 ,
31 , 32 , 33 , 34 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 ,
0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 35 , 0 , 0 , 0 ,
0 , 36 , 0 , 37 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 ,
0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 ,
0 , 0 , 38 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 39 , 40 , 0 , 0 , 0 , 0 , 0 , 0 ,
41 , 42 , 43 , 44 , 45 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 1 , 2 ,
0 , 0 , 0 , 0 , 3 , 0 , 0 , 0 , 4 , 5 , 6 , 7 , 0 , 8 , 9 , 10 , 0 , 11 , 12 , 13 ,
14 , 15 , 16 , 17 , 16 , 18 , 16 , 19 , 16 , 19 , 16 , 19 , 0 , 19 , 16 , 20 , 16 , 19 , 21 , 19 ,
0 , 22 , 23 , 24 , 25 , 26 , 27 , 28 , 29 , 30 , 31 , 0 , 32 , 0 , 0 , 0 , 0 , 0 , 0 , 0 ,
0 , 0 , 0 , 33 , 0 , 0 , 0 , 0 , 0 , 0 , 34 , 0 , 0 , 35 , 0 , 0 , 36 , 0 , 37 , 0 ,
0 , 0 , 38 , 39 , 40 , 41 , 42 , 43 , 44 , 45 , 46 , 0 , 0 , 47 , 0 , 0 , 0 , 48 , 0 , 0 ,
0 , 49 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 50 , 0 , 51 , 0 , 52 , 53 , 0 , 54 , 0 , 0 , 0 ,
0 , 0 , 0 , 55 , 56 , 57 , 0 , 0 , 0 , 0 , 58 , 0 , 0 , 59 , 60 , 61 , 62 , 63 , 0 , 0 ,
64 , 65 , 0 , 0 , 0 , 66 , 0 , 0 , 0 , 0 , 67 , 0 , 0 , 0 , 68 , 0 , 0 , 0 , 0 , 0 ,
0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 69 , 0 , 0 , 0 , 70 , 0 , 71 , 0 , 0 , 72 , 0 ,
0 , 73 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 74 , 75 , 0 , 0 , 0 , 0 , 76 , 77 , 0 , 78 ,
79 , 0 , 0 , 80 , 81 , 0 , 82 , 62 , 0 , 83 , 84 , 0 , 0 , 85 , 86 , 87 , 0 , 88 , 0 , 89 ,
0 , 90 , 0 , 0 , 51 , 91 , 51 , 0 , 92 , 0 , 93 , 0 , 0 , 0 , 81 , 0 , 0 , 0 , 94 , 95 ,
0 , 96 , 97 , 98 , 99 , 0 , 0 , 0 , 0 , 0 , 51 , 0 , 0 , 0 , 0 , 100 , 101 , 0 , 0 , 0 ,
0 , 0 , 0 , 102 , 0 , 0 , 0 , 0 , 0 , 0 , 103 , 0 , 0 , 0 , 0 , 0 , 0 , 104 , 105 , 0 ,
0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 106 , 0 , 0 , 107 , 0 , 0 , 0 , 0 , 0 , 0 , 0 ,
0 , 0 , 0 , 108 , 109 , 0 , 0 , 110 , 0 , 0 , 0 , 0 , 0 , 0 , 111 , 0 , 112 , 0 , 105 , 0 ,
0 , 0 , 0 , 0 , 113 , 114 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 115 , 0 , 0 , 0 , 116 , 0 , 0 ,
0 , 117 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 118 , 0 , 119 , 0 , 0 , 0 , 0 , 0 , 0 , 1 , 2 ,
3 , 4 , 5 , 6 , 7 , 0 , 8 , 0 , 0 , 0 , 0 , 9 , 10 , 11 , 12 , 0 , 0 , 0 , 0 , 13 ,
0 , 0 , 14 , 15 , 0 , 16 , 0 , 17 , 18 , 0 , 0 , 19 , 0 , 20 , 21 , 0 , 0 , 0 , 0 , 0 ,
22 , 23 , 0 , 24 , 25 , 0 , 0 , 26 , 0 , 0 , 0 , 27 , 0 , 0 , 28 , 29 , 30 , 31 , 0 , 0 ,
0 , 32 , 33 , 34 , 0 , 0 , 33 , 0 , 0 , 35 , 33 , 0 , 0 , 0 , 33 , 36 , 0 , 0 , 0 , 0 ,
0 , 37 , 38 , 0 , 0 , 0 , 0 , 0 , 0 , 39 , 40 , 0 , 0 , 0 , 0 , 0 , 0 , 41 , 42 , 0 ,
0 , 0 , 0 , 43 , 0 , 44 , 0 , 0 , 0 , 45 , 46 , 0 , 0 , 0 , 47 , 0 , 0 , 0 , 0 , 0 ,
0 , 48 , 49 , 0 , 0 , 0 , 0 , 50 , 0 , 0 , 0 , 51 , 0 , 52 , 0 , 53 , 0 , 0 , 0 , 0 ,
54 , 0 , 0 , 0 , 0 , 55 , 0 , 56 , 0 , 0 , 0 , 0 , 57 , 58 , 0 , 0 , 0 , 59 , 60 , 61 ,
62 , 0 , 0 , 0 , 0 , 63 , 52 , 0 , 64 , 65 , 0 , 0 , 66 , 0 , 0 , 0 , 67 , 68 , 0 , 0 ,
0 , 69 , 0 , 70 , 71 , 72 , 73 , 74 , 1 , 75 , 0 , 76 , 77 , 78 , 0 , 0 , 79 , 80 , 0 , 0 ,
0 , 81 , 0 , 0 , 1 , 1 , 0 , 0 , 82 , 0 , 0 , 83 , 0 , 0 , 0 , 0 , 79 , 84 , 0 , 85 ,
0 , 0 , 0 , 0 , 0 , 80 , 86 , 0 , 87 , 0 , 52 , 0 , 1 , 80 , 0 , 0 , 88 , 0 , 0 , 89 ,
0 , 0 , 0 , 0 , 0 , 90 , 57 , 0 , 0 , 0 , 0 , 0 , 0 , 91 , 92 , 0 , 0 , 86 , 0 , 0 ,
33 , 0 , 0 , 93 , 0 , 0 , 0 , 0 , 94 , 0 , 0 , 0 , 0 , 49 , 0 , 0 , 95 , 0 , 0 , 0 ,
0 , 96 , 97 , 0 , 0 , 98 , 0 , 0 , 99 , 0 , 0 , 0 , 100 , 0 , 0 , 0 , 101 , 0 , 0 , 0 ,
102 , 0 , 0 , 0 , 0 , 103 , 104 , 95 , 0 , 0 , 105 , 0 , 0 , 0 , 86 , 0 , 0 , 106 , 0 , 0 ,
0 , 107 , 108 , 0 , 0 , 109 , 110 , 0 , 0 , 0 , 0 , 0 , 0 , 111 , 0 , 0 , 112 , 0 , 0 , 0 ,
0 , 113 , 33 , 0 , 114 , 115 , 116 , 57 , 0 , 0 , 117 , 35 , 0 , 0 , 118 , 0 , 0 , 0 , 119 , 0 ,
0 , 0 , 0 , 0 , 0 , 120 , 0 , 0 , 121 , 0 , 0 , 0 , 0 , 122 , 90 , 0 , 0 , 0 , 0 , 0 ,
57 , 0 , 0 , 0 , 0 , 52 , 123 , 0 , 0 , 0 , 0 , 124 , 0 , 0 , 125 , 0 , 0 , 0 , 0 , 123 ,
0 , 0 , 126 , 0 , 0 , 0 , 0 , 0 , 81 , 0 , 0 , 0 , 0 , 127 , 0 , 0 , 0 , 128 , 0 , 0 ,
0 , 129 , 0 , 130 , 0 , 0 , 0 , 0 , 131 , 132 , 133 , 0 , 134 , 0 , 135 , 0 , 0 , 0 , 136 , 137 ,
138 , 0 , 79 , 0 , 0 , 0 , 0 , 0 , 35 , 0 , 0 , 0 , 139 , 0 , 0 , 0 , 140 , 0 , 0 , 0 ,
141 , 0 , 0 , 0 , 142 , 143 , 0 , 144 , 0 , 0 , 145 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 1 , 1 ,
1 , 1 , 1 , 2 , 3 , 4 , 5 , 6 , 7 , 4 , 4 , 8 , 9 , 10 , 1 , 11 , 12 , 13 , 14 , 15 ,
16 , 17 , 18 , 1 , 1 , 1 , 19 , 1 , 0 , 0 , 20 , 21 , 22 , 1 , 23 , 4 , 21 , 24 , 25 , 26 ,
27 , 28 , 29 , 30 , 0 , 0 , 1 , 1 , 31 , 0 , 0 , 0 , 32 , 33 , 34 , 35 , 1 , 36 , 37 , 0 ,
0 , 0 , 0 , 38 , 1 , 39 , 14 , 39 , 40 , 41 , 42 , 0 , 0 , 0 , 43 , 36 , 44 , 45 , 21 , 45 ,
46 , 0 , 0 , 0 , 19 , 1 , 21 , 0 , 0 , 47 , 0 , 38 , 48 , 1 , 1 , 49 , 49 , 50 , 0 , 0 ,
51 , 0 , 0 , 19 , 52 , 1 , 0 , 0 , 38 , 14 , 4 , 1 , 1 , 1 , 53 , 21 , 43 , 52 , 54 , 21 ,
35 , 1 , 0 , 0 , 0 , 55 , 0 , 0 , 0 , 56 , 57 , 58 , 0 , 0 , 0 , 0 , 0 , 59 , 0 , 60 ,
0 , 0 , 0 , 0 , 61 , 62 , 0 , 0 , 63 , 0 , 0 , 0 , 64 , 0 , 0 , 0 , 65 , 0 , 0 , 0 ,
66 , 0 , 0 , 0 , 67 , 0 , 0 , 0 , 68 , 0 , 0 , 69 , 70 , 0 , 71 , 72 , 73 , 74 , 75 , 76 ,
0 , 0 , 0 , 77 , 0 , 0 , 0 , 78 , 79 , 0 , 0 , 0 , 0 , 47 , 0 , 0 , 0 , 49 , 0 , 80 ,
0 , 0 , 0 , 62 , 0 , 0 , 63 , 0 , 0 , 81 , 0 , 0 , 82 , 0 , 0 , 0 , 83 , 0 , 0 , 19 ,
84 , 0 , 62 , 0 , 0 , 0 , 0 , 49 , 1 , 85 , 1 , 52 , 15 , 86 , 36 , 10 , 21 , 1 , 1 , 1 ,
1 , 41 , 1 , 21 , 87 , 0 , 0 , 55 , 0 , 0 , 0 , 0 , 19 , 10 , 1 , 0 , 0 , 0 , 0 , 0 ,
88 , 0 , 0 , 89 , 0 , 0 , 88 , 0 , 0 , 0 , 0 , 78 , 0 , 0 , 90 , 9 , 12 , 4 , 91 , 8 ,
92 , 47 , 0 , 58 , 50 , 0 , 21 , 1 , 21 , 93 , 94 , 1 , 1 , 1 , 1 , 95 , 96 , 97 , 98 , 1 ,
99 , 58 , 81 , 100 , 101 , 4 , 58 , 0 , 0 , 0 , 0 , 0 , 0 , 19 , 50 , 0 , 0 , 0 , 0 , 0 ,
0 , 61 , 0 , 0 , 102 , 103 , 0 , 0 , 104 , 0 , 0 , 1 , 1 , 50 , 0 , 0 , 0 , 38 , 0 , 63 ,
0 , 0 , 0 , 0 , 0 , 62 , 0 , 0 , 105 , 68 , 61 , 0 , 0 , 0 , 78 , 0 , 0 , 0 , 106 , 107 ,
58 , 38 , 81 , 0 , 0 , 0 , 0 , 0 , 0 , 108 , 1 , 14 , 4 , 12 , 84 , 0 , 0 , 0 , 0 , 38 ,
90 , 0 , 0 , 0 , 0 , 109 , 0 , 0 , 110 , 61 , 0 , 111 , 0 , 0 , 0 , 1 , 0 , 0 , 0 , 0 ,
49 , 50 , 0 , 0 , 19 , 58 , 0 , 0 , 112 , 51 , 0 , 112 , 14 , 52 , 113 , 41 , 0 , 0 , 62 , 0 ,
0 , 61 , 0 , 0 , 114 , 0 , 90 , 0 , 0 , 0 , 61 , 62 , 0 , 0 , 62 , 0 , 89 , 0 , 0 , 114 ,
0 , 0 , 0 , 0 , 115 , 0 , 0 , 0 , 78 , 55 , 0 , 38 , 1 , 58 , 1 , 58 , 0 , 0 , 0 , 0 ,
0 , 88 , 63 , 89 , 0 , 0 , 116 , 0 , 0 , 0 , 55 , 0 , 0 , 0 , 0 , 116 , 0 , 0 , 0 , 0 ,
61 , 0 , 0 , 0 , 0 , 79 , 0 , 61 , 0 , 0 , 0 , 0 , 56 , 0 , 89 , 80 , 0 , 0 , 79 , 0 ,
0 , 0 , 8 , 92 , 0 , 0 , 1 , 90 , 0 , 0 , 117 , 0 , 0 , 0 , 0 , 0 , 0 , 118 , 0 , 119 ,
120 , 121 , 122 , 0 , 105 , 4 , 123 , 49 , 23 , 0 , 0 , 0 , 38 , 50 , 38 , 58 , 0 , 0 , 1 , 90 ,
1 , 1 , 1 , 1 , 39 , 1 , 48 , 106 , 90 , 0 , 0 , 0 , 0 , 1 , 0 , 0 , 0 , 124 , 0 , 0 ,
0 , 113 , 19 , 59 , 0 , 38 , 0 , 81 , 0 , 0 , 4 , 123 , 0 , 0 , 0 , 1 , 125 , 0 , 0 , 0 ,
0 , 0 , 230 , 230 , 230 , 230 , 230 , 232 , 220 , 220 , 220 , 220 , 232 , 216 , 220 , 220 , 220 , 220 , 220 , 202 ,
202 , 220 , 220 , 220 , 220 , 202 , 202 , 220 , 220 , 220 , 1 , 1 , 1 , 1 , 1 , 220 , 220 , 220 , 220 , 230 ,
230 , 230 , 230 , 240 , 230 , 220 , 220 , 220 , 230 , 230 , 230 , 220 , 220 , 0 , 230 , 230 , 230 , 220 , 220 , 220 ,
220 , 230 , 232 , 220 , 220 , 230 , 233 , 234 , 234 , 233 , 234 , 234 , 233 , 230 , 0 , 0 , 0 , 230 , 0 , 220 ,
230 , 230 , 230 , 230 , 220 , 230 , 230 , 230 , 222 , 220 , 230 , 230 , 220 , 220 , 230 , 222 , 228 , 230 , 10 , 11 ,
12 , 13 , 14 , 15 , 16 , 17 , 18 , 19 , 19 , 20 , 21 , 22 , 0 , 23 , 0 , 24 , 25 , 0 , 230 , 220 ,
0 , 18 , 30 , 31 , 32 , 0 , 0 , 0 , 0 , 27 , 28 , 29 , 30 , 31 , 32 , 33 , 34 , 230 , 230 , 220 ,
220 , 230 , 220 , 230 , 230 , 220 , 35 , 0 , 0 , 0 , 0 , 0 , 230 , 230 , 230 , 0 , 0 , 230 , 230 , 0 ,
220 , 230 , 230 , 220 , 0 , 0 , 0 , 36 , 0 , 0 , 230 , 220 , 230 , 230 , 220 , 220 , 230 , 220 , 220 , 230 ,
220 , 230 , 220 , 230 , 230 , 0 , 0 , 220 , 0 , 0 , 230 , 230 , 0 , 230 , 0 , 230 , 230 , 230 , 230 , 230 ,
0 , 0 , 0 , 220 , 220 , 220 , 230 , 220 , 220 , 220 , 230 , 230 , 0 , 220 , 27 , 28 , 29 , 230 , 7 , 0 ,
0 , 0 , 0 , 9 , 0 , 0 , 0 , 230 , 220 , 230 , 230 , 0 , 0 , 0 , 0 , 0 , 230 , 0 , 0 , 84 ,
91 , 0 , 0 , 0 , 0 , 9 , 9 , 0 , 0 , 0 , 0 , 0 , 9 , 0 , 103 , 103 , 9 , 0 , 107 , 107 ,
107 , 107 , 118 , 118 , 9 , 0 , 122 , 122 , 122 , 122 , 220 , 220 , 0 , 0 , 0 , 220 , 0 , 220 , 0 , 216 ,
0 , 0 , 0 , 129 , 130 , 0 , 132 , 0 , 0 , 0 , 0 , 0 , 130 , 130 , 130 , 130 , 0 , 0 , 130 , 0 ,
230 , 230 , 9 , 0 , 230 , 230 , 0 , 0 , 220 , 0 , 0 , 0 , 0 , 7 , 0 , 9 , 9 , 0 , 9 , 9 ,
0 , 0 , 0 , 230 , 0 , 0 , 0 , 228 , 0 , 0 , 0 , 222 , 230 , 220 , 220 , 0 , 0 , 0 , 230 , 0 ,
0 , 220 , 230 , 220 , 0 , 220 , 230 , 230 , 230 , 234 , 0 , 0 , 9 , 9 , 0 , 0 , 7 , 0 , 230 , 230 ,
230 , 0 , 230 , 0 , 1 , 1 , 1 , 0 , 0 , 0 , 230 , 234 , 214 , 220 , 202 , 230 , 230 , 230 , 230 , 230 ,
232 , 228 , 228 , 220 , 218 , 230 , 233 , 220 , 230 , 220 , 230 , 230 , 1 , 1 , 1 , 1 , 1 , 230 , 0 , 1 ,
1 , 230 , 220 , 230 , 1 , 1 , 0 , 0 , 218 , 228 , 232 , 222 , 224 , 224 , 0 , 8 , 8 , 0 , 0 , 0 ,
0 , 220 , 230 , 0 , 230 , 230 , 220 , 0 , 0 , 230 , 0 , 0 , 26 , 0 , 0 , 220 , 0 , 230 , 230 , 1 ,
220 , 0 , 0 , 230 , 220 , 0 , 0 , 0 , 220 , 220 , 0 , 0 , 230 , 220 , 0 , 9 , 7 , 0 , 0 , 7 ,
9 , 0 , 0 , 0 , 9 , 7 , 6 , 6 , 0 , 0 , 0 , 0 , 1 , 0 , 0 , 216 , 216 , 1 , 1 , 1 ,
0 , 0 , 0 , 226 , 216 , 216 , 216 , 216 , 216 , 0 , 220 , 220 , 220 , 0 , 232 , 232 , 220 , 230 , 230 , 230 ,
7 , 0 ,
}
func cccLookup(u rune ) uint8 {
if 0 <= u && u < 125259 {
return cccUint8 [1678 +((int (cccUint8 [1094 +((int (cccUint8 [614 +((int (cccUint8 [246 +((int (cccUint8 [int ((((u >>2 )>>2 )>>2 )>>3 )]))<<3 +int ((((u >>2 )>>2 )>>2 )&7 ))]))<<2 +int (((u >>2 )>>2 )&3 ))]))<<2 +int ((u >>2 )&3 ))]))<<2 +int (u &3 ))]
} else {
return 0
}
}
The pages are generated with Golds v0.8.7 . (GOOS=linux GOARCH=amd64)
Golds is a Go 101 project developed by Tapir Liu .
PR and bug reports are welcome and can be submitted to the issue list .
Please follow @zigo_101 (reachable from the left QR code) to get the latest news of Golds .